This repository contains all the words from every language that exists in the universe. Each word is separated by commas, allowing effortless integration into your project as a string array using basic comma-based splitting. If you're seeking an example of how to use it within a project, the Typing Speed application utilizes these resources. Also for C# and Python these are libraries that you can use.
| 🌐 Language Name | Language Native Name | Number of Words | Word File |
|---|---|---|---|
| Afrikaans | Afrikaans | 3,667 | Words |
| Amharic | አማርኛ | 2,810 | Words |
| Arabic | اللغة العربية | 5,691,498 | Words |
| Armenian | Հայերէն | 869 | Words |
| Azerbaijani | Azərbaycan dili | 38,472 | Words |
| Basque | Euskara | 3,540 | Words |
| Belarusian | Беларуская мова | 3,662 | Words |
| Bengali | বাংলা | 436,382 | Words |
| Bosnian | bosanski | 3,817 | Words |
| Bulgarian | български | 2,725 | Words |
| Catalan | català | 3,584 | Words |
| Cebuano | Binisaya | 3,286 | Words |
| Chichewa | Chicheŵa | 2,403 | Words |
| Chinese | 中文 | 406,588 | Words |
| Corsican | corsu | 3,597 | Words |
| Croatian | hrvatski | 3,765 | Words |
| Czech | čeština | 533,708 | Words |
| Danish | dansk | 1,800,765 | Words |
| Dutch | Nederlands | 165,160 | Words |
| English | English | 466,434 | Words |
| Esperanto | Esperanto | 4,213 | Words |
| Estonian | eesti keel | 3,779 | Words |
| Filipino | Filipino | 189,603 | Words |
| Finnish | suomen kieli | 91,672 | Words |
| French | Français | 336,528 | Words |
| Frisian | Frysk | 3,744 | Words |
| Galician | galego | 200 | Words |
| Georgian | ქართული | 193,210 | Words |
| German | Deutsch | 1,707,903 | Words |
| Greek | ελληνικά | 35,279 | Words |
| Gujarati | ગુજરાતી | 3,267 | Words |
| Haitian Creole | Kreyòl ayisyen | 3,187 | Words |
| Hausa | Harshen Hausa | 2,037 | Words |
| Hawaiian | ʻŌlelo Hawaiʻi | 1,573 | Words |
| Hebrew | עברית | 385,399 | Words |
| Hindi | हिन्दी | 393,945 | Words |
| Hmong | lus Hmoob | 882 | Words |
| Hungarian | magyar | 17,861 | Words |
| Icelandic | íslenska | 4,999 | Words |
| Igbo | Ásụ̀sụ̀ Ìgbò | 1,812 | Words |
| Indonesian | Bahasa Indonesia | 30,341 | Words |
| Irish | Gaeilge | 3,373 | Words |
| Italian | italiano | 661,563 | Words |
| Japanese | 日本語 | 44,492 | Words |
| Javanese | Basa Jawa | 3,205 | Words |
| Kannada | ಕನ್ನಡ | 3,493 | Words |
| Kazakh | Қазақ тілі | 2,968 | Words |
| Khmer | ភាសាខ្មែរ | 3,288 | Words |
| Kinyarwanda | Ikinyarwanda | 3,053 | Words |
| Korean | 한국어 | 366,502 | Words |
| Kurdish | Kurdî | 826 | Words |
| Kyrgyz | Кыргыз тили | 2,919 | Words |
| Lao | ລາວ | 3,230 | Words |
| Latin | Lingua Latina | 3,689 | Words |
| Latvian | latviešu valoda | 309,937 | Words |
| Lithuanian | lietuvių kalba | 82,627 | Words |
| Luxembourgish | Lëtzebuergesch | 3,659 | Words |
| Macedonian | македонски | 3,690 | Words |
| Malagasy | malagasy | 2,850 | Words |
| Malay | Bahasa Melayu | 876 | Words |
| Malayalam | മലയാളം | 3,682 | Words |
| Maltese | Malti | 3,745 | Words |
| Maori | Māori | 2,062 | Words |
| Marathi | मराठी | 3,226 | Words |
| Mongolian | монгол | 2,522 | Words |
| Myanmar | မြန်မာဘာသာ | 3,639 | Words |
| Nepali | नेपाली | 3,118 | Words |
| Norwegian | norsk | 186,964 | Words |
| Occitan | Occitan | 85,538 | Words |
| Odia | ଓଡ଼ିଆ | 2,723 | Words |
| Pashto | پښتو | 2,607 | Words |
| Persian | فارسی | 340,504 | Words |
| Polish | polski | 4,075,605 | Words |
| Portuguese | Português | 1,108,873 | Words |
| Punjabi | ਪੰਜਾਬੀ | 3,055 | Words |
| Romanian | limba română | 272,616 | Words |
| Russian | Русский язык | 171,552 | Words |
| Samoan | Gagana fa‘a Sāmoa | 1,994 | Words |
| Sanskrit | संस्कृत | 237,157 | Words |
| Scots Gaelic | Gàidhlig | 3,150 | Words |
| Serbian | српски | 250,710 | Words |
| Sesotho | seSotho | 2,472 | Words |
| Shona | chiShona | 3,179 | Words |
| Sindhi | سنڌي | 2,651 | Words |
| Sinhala | සිංහල | 2,907 | Words |
| Slovak | slovenčina | 1,794,372 | Words |
| Slovenian | slovenščina | 344,442 | Words |
| Somali | Af-Soomaali | 2,643 | Words |
| Spanish | Español | 636,598 | Words |
| Sundanese | Basa Sunda | 3,362 | Words |
| Swahili | Kiswahili | 2,682 | Words |
| Swedish | svenska | 403,791 | Words |
| Tajik | забо́ни тоҷикӣ́ | 2,893 | Words |
| Tamil | தமிழ் | 3,158 | Words |
| Tatar | татарча | 2,996 | Words |
| Telugu | తెలుగు | 3,436 | Words |
| Thai | ภาษาไทย | 71,181 | Words |
| Turkish | Türkçe | 60,450 | Words |
| Turkmen | Türkmen dili | 2,959 | Words |
| Ukranian | українська мова | 126,065 | Words |
| Urdu | اُردُو | 154,781 | Words |
| Uyghur | ئۇيغۇرچە | 2,067 | Words |
| Uzbek | O'zbek tili | 2,988 | Words |
| Vietnamese | Tiếng Việt | 5,531 | Words |
| Welsh | Cymraeg | 3,406 | Words |
| Xhosa | isiXhosa | 2,935 | Words |
| Yiddish | ייִדיש | 3,602 | Words |
| Yoruba | Èdè Yorùbá | 2,728 | Words |
| Zulu | isiZulu | 2,982 | Words |
Created By: @eymenefealtun
- Linkedin: @eymenefealtun
- Fiverr: eymenefealtun
- Youtube: eymenefealtunn
- Medium: eymenefealtun
- Buy me a coffee: eymenefealtun
- Check how to contribute
- https://github.com/words/an-array-of-spanish-words
- https://github.com/lorenbrichter/Words
- https://github.com/shahind/Persian-Words-Database
- https://www.kaggle.com/datasets/slyce20/aze-words-corpus
- https://psychology.nottingham.ac.uk/greeklex/greeklex1.html
- https://github.com/dwyl/english-words/blob/master/words.txt
- https://github.com/akalongman/geo-words
- https://github.com/lwinmoe/segment
- https://github.com/turanjanin/spisak-srpskih-reci
- https://github.com/martinlindhe/wordlist_swedish
- https://github.com/hugovk/everyfinnishword
- https://www.kaggle.com/datasets/vladimirkon/hebrew-words
- https://github.com/ManiacDC/TypingAid
- https://github.com/creativecouple/all-the-german-words
- https://gist.github.com/MarvinJWendt/2f4f4154b8ae218600eb091a5706b5f4
- https://github.com/enz/german-wordlist/blob/master/words
- https://gist.github.com/sinanatra/23cc714cb98b2568d664eb6b4b46f6d6
- https://github.com/napolux/paroleitaliane
- https://github.com/duyet/vietnamese-wordlist
- https://natura.di.uminho.pt/download/sources/Dictionaries/wordlists/
- https://github.com/hexapode/an-array-of-portuguese-words
- https://github.com/Shreeshrii/hindi-hunspell
- https://github.com/svetlitskiy/wordlist-russian
- https://github.com/hingston/russian
- https://github.com/MinhasKamal/BengaliDictionary
- https://github.com/hingston/japanese
- https://github.com/urduhack/urdu-words
- https://github.com/agulagul/Indonesia-words
- https://github.com/kkrypt0nn/wordlists
- https://github.com/AustinZuniga/Filipino-wordlist
- https://github.com/sigo/polish-dictionary
- https://github.com/acidsound/korean_wordlist
- https://github.com/wildeyedskies/vortaro
- https://github.com/Blkzer0/Wordlists
- https://github.com/andrazjelenc/Slovenian-wordlist
- https://github.com/danielhusar/slovak-wordlist
- https://github.com/optional-is/New-Icelandic-words
- https://github.com/giekaton/lithuanian-words-txt
- https://github.com/frekwencja/most-common-words-multilingual
- https://github.com/LUMII-AILab/Tezaurs
- https://github.com/longman694/thai-words
- https://github.com/Ondkloss/norwegian-wordlist
- https://en.wiktionary.org/wiki/Appendix:Galician_Swadesh_list
- https://github.com/frekwencja/most-common-words-multilingual/blob/main/data/wordfrequency.info/et.txt
- https://github.com/fraabye/Danish-wordlists
